| Time | The Stem | Time | Robinson | ||
| 9:00 AM | Youth Open | ||||
| 9:25 AM | Championship A | (Trumpets, French Horns, etc) | |||
| 9:50 AM | Championship C | 9:30 AM | Youth | ||
| 10:25 AM | Championship D | (Cornets, Tenor Horns, etc) | |||
| 10:50 AM | Championship E | 10:10 AM | Explorer A | ||
| 11:20 AM | Championship F |
10:50 AM |
Explorer B | ||
| 11:45 AM | Championship G |
11:30 AM |
Open | ||
|
|
|||||
| 12:45 PM | Honors A | ||||
| 1:25 PM | Honors B | 1:30 PM | Challenge A | ||
| 2:05 PM | Honors C | 2:10 PM | Challenge B | ||
| 2:55 PM | Honors D | 2:50 PM | Challenge C | ||
| 3:35 PM | Honors E | 3:40 PM | Challenge D | ||
| 4:15 PM | Honors F | 4:20 PM | Challenge E | ||
| Time | Brown Theater | ||||
| 7:30 PM | Championship E | ||||
| 8:00 PM | Championship A | ||||
|
8:30 PM |
Championship G | ||||
| 9:15 PM | Championship D | ||||
| 9:45 PM | Championship C | ||||
| 10:15 PM | Championship F |